Prev
Next
In context

$12^{1}_{180}$ - Minimal pinning sets

Pinning sets for 12^1_180

Minimal pinning semi-lattice

(y-axis: cardinality)

Pinning semi lattice for 12^1_180

Pinning data

Refined data for the minimal pinning sets

Pin label Pin color Regions Cardinality Degree sequence Mean-degree
A (optimal) {1, 3, 4, 5} 4 [2, 2, 3, 3] 2.50
a (minimal) {1, 2, 4, 6, 9} 5 [2, 2, 3, 3, 3] 2.60
b (minimal) {1, 2, 4, 5, 9} 5 [2, 2, 3, 3, 3] 2.60
c (minimal) {1, 2, 4, 5, 7} 5 [2, 2, 3, 3, 4] 2.80
d (minimal) {1, 2, 4, 5, 11} 5 [2, 2, 3, 3, 4] 2.80
e (minimal) {1, 3, 4, 6, 10} 5 [2, 2, 3, 3, 4] 2.80
f (minimal) {1, 3, 4, 6, 9} 5 [2, 2, 3, 3, 3] 2.60
g (minimal) {1, 2, 4, 6, 7, 10} 6 [2, 2, 3, 3, 4, 4] 3.00
h (minimal) {1, 2, 4, 6, 10, 11} 6 [2, 2, 3, 3, 4, 4] 3.00

Data for pinning sets in each cardinal

Cardinality Optimal pinning sets Minimal suboptimal pinning sets Nonminimal pinning sets Averaged mean-degree
4 1 0 0 2.5
5 0 6 8 2.73
6 0 2 59 2.92
7 0 0 127 3.06
8 0 0 148 3.16
9 0 0 103 3.23
10 0 0 43 3.27
11 0 0 10 3.31
12 0 0 1 3.33
Total 1 8 499


Other information about this loop

Properties

Combinatorial encoding data

Loop annotated with half-edges

12^1_180 annotated with half-edges
Prev
Next
In context